The AACN LearnCenter is our learning management system (LMS) for AACN’s eLearning suite of products. Our platform is designed to meet the needs of learners, educators, and administrators through intuitive and easy-to-manage features. To help you bring these interactive resources to your facility, we provide platform and course pricing below. Total cost will vary based on quantity, length of access and number of learning sites.
Single-Site LearnCenter
Our Single-Site license is appropriate for a single hospital, healthcare system, or consortium that chooses to utilize one LearnCenter.
Multiple-Site LearnCenter
Referred to as an Enterprise license, this type of LearnCenter is appropriate for a health system, consortium, or multiple hospitals under one contract. An Enterprise license allows the licensed customer to establish LMS-based course distribution for independent groups of users through multiple LearnCenters.
Your availability to access the LearnCenter will depend on the site license term you purchase. Site license refers to the period of time – an organization would like to have access to AACN’s LMS.
Single-Site LearnCenter | |
---|---|
6 months | $1,260 |
1 year | $2,290 |
2 years | $4,070 |
3 years | $5,665 |
Multiple-Site LearnCenter | |||
---|---|---|---|
Sites | 1 year | 2 year | 3 year |
2-10 | $2,175 | $3,875 | $5,385 |
11-20 | $2,060 | $3,670 | $5,100 |
21+ | $1,945 | $3,470 | $4,815 |
Following is an overview of AACN’s collection of online courses and cost based on the number of learners.
Single-Site LearnCenter
Multiple-Site LearnCenter
Single-Site LearnCenter | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses Available in the LearnCenter | Number of Learners | |||||||||||||||||
3-10 | 11-25 | 26-99 | 100+ | |||||||||||||||
Orientation & Essentials | ||||||||||||||||||
Essentials of Critical Care Orientation (ECCO) | $334 | $306 | $273 | $252 | ||||||||||||||
Essentials of ECG and Dysrhythmia Monitoring course | $153 | $143 | $132 | $116 | ||||||||||||||
Essentials of Neonatal Critical Care Orientation | $468 | $442 | $416 | $390 | ||||||||||||||
Essentials of Pediatric Critical Care Orientation | $468 | $442 | $416 | $390 | ||||||||||||||
Leadership Development | ||||||||||||||||||
Fundamental Skills for Nurse Managers (FSNM) | $525 | $475 | $425 | $380 | ||||||||||||||
Fundamental Skills for Preceptors | $132 | $121 | $109 | $102 | ||||||||||||||
Professional Development | ||||||||||||||||||
AACN: Acute and Critical Care Pharmacology | $264 | $243 | $217 | $201 | ||||||||||||||
AACN & ECMO Institute: The ECMO Course | $473 | $450 | $428 | $406 | ||||||||||||||
Certification Review | ||||||||||||||||||
Adult CCRN Certification Review Course | $199 | $174 | $159 | $129 | ||||||||||||||
Assessment | ||||||||||||||||||
AACN Knowledge Assessment Tool |
|
|||||||||||||||||
Buy Modules Separately | ||||||||||||||||||
ECCO: Modules ECCO modules are available as standalone learning units to tailor your learner’s orientation experience. |
|
Single-Site LearnCenter | |||
---|---|---|---|
Orientation & Essentials | |||
Essentials of Critical Care Orientation (ECCO) | |||
3-10 Learners: | $334 | 11-25 Learners: | $306 |
26-99 Learners: | $273 | 100+ Learners: | $252 |
Basic ECG Interpretation | |||
3-10 Learners: | $153 | 11-25 Learners: | $143 |
26-99 Learners: | $132 | 100+ Learners: | $116 |
Essentials of Neonatal Critical Care Orientation | |||
3-10 Learners: | $450 | 11-25 Learners: | $425 |
26-99 Learners: | $400 | 100+ Learners: | $375 |
Essentials of Pediatric Critical Care Orientation | |||
3-10 Learners: | $450 | 11-25 Learners: | $425 |
26-99 Learners: | $400 | 100+ Learners: | $375 |
Leadership Development | |||
Fundamental Skills for Nurse Managers (FSNM) | |||
3-10 Learners: | $525 | 11-25 Learners: | $475 |
26-99 Learners: | $425 | 100+ Learners: | $380 |
Fundamental Skills for Preceptors | |||
3-10 Learners: | $132 | 11-25 Learners: | $121 |
26-99 Learners: | $109 | 100+ Learners: | $102 |
Professional Development | |||
AACN: Acute and Critical Care Pharmacology | |||
3-10 Learners: | $256 | 11-25 Learners: | $236 |
26-99 Learners: | $210 | 100+ Learners: | $195 |
AACN & ECMO Institute: The ECMO Course | |||
3-10 Learners: | $473 | 11-25 Learners: | $450 |
26-99 Learners: | $428 | 100+ Learners: | $406 |
Certification Review | |||
Adult CCRN Certification Review Course | |||
3-10 Learners: | $199 | 11-25 Learners: | $174 |
26-99 Learners: | $159 | 100+ Learners: | $129 |
Assessment | |||
AACN Knowledge Assessment Tool | |||
1-10 Learners: | $55 | 11-25 Learners: | $50 |
26-99 Learners: | $45 | 100-349 Learners: | $40 |
350+ Learners: | $36 | ||
Buy Modules Separately | |||
ECCO: Modules
ECCO modules are available as standalone learning units to tailor your learner’s orientation experience. |
|||
3-50 Learners: | $64 | 100-349 Learners: | $59 |
51-99 Learners: | $52 | 350+ Learners: | $46 |
Multiple-Site LearnCenter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses Available in the LearnCenter | Number of Learners | ||||||||||||||
3-25 | 26-99 | 100+ | |||||||||||||
Orientation & Essentials | |||||||||||||||
Essentials of Critical Care Orientation (ECCO) | $308 | $275 | $252 | ||||||||||||
Essentials of ECG and Dysrhythmia Monitoring course | $143 | $133 | $116 | ||||||||||||
Essentials of Neonatal Critical Care Orientation | $437 | $411 | $390 | ||||||||||||
Essentials of Pediatric Critical Care Orientation | $437 | $411 | $390 | ||||||||||||
Leadership Development | |||||||||||||||
Fundamental Skills for Nurse Managers (FSNM) | $475 | $425 | $380 | ||||||||||||
Fundamental Skills for Preceptors | $121 | $110 | $102 | ||||||||||||
Professional Development | |||||||||||||||
AACN: Acute and Critical Care Pharmacology | $243 | $216 | $201 | ||||||||||||
AACN & ECMO Institute: The ECMO Course | $450 | $428 | $406 | ||||||||||||
Certification Review | |||||||||||||||
Adult CCRN Certification Review Course | $174 | $159 | $129 | ||||||||||||
Assessment | |||||||||||||||
AACN Knowledge Assessment Tool |
|
||||||||||||||
Buy Modules Separately | |||||||||||||||
ECCO: Modules ECCO modules are available as standalone learning units to tailor your learner’s orientation experience. |
|
Miltiple-Site LearnCenter | |||
---|---|---|---|
Orientation & Essentials | |||
Essentials of Critical Care Orientation (ECCO) | |||
3-25 Learners: | $308 | 26-99 Learners: | $275 |
100+ Learners: | $252 | ||
Essentials of ECG and Dysrhythmia Monitoring course | |||
3-25 Learners: | $143 | 26-99 Learners: | $133 |
100+ Learners: | $116 | ||
Essentials of Neonatal Critical Care Orientation | |||
3-25 Learners: | $420 | 26-99 Learners: | $395 |
100+ Learners: | $375 | ||
Essentials of Pediatric Critical Care Orientation | |||
3-25 Learners: | $420 | 26-99 Learners: | $395 |
100+ Learners: | $375 | ||
Leadership Development | |||
Fundamental Skills for Nurse Managers (FSNM) | |||
3-25 Learners: | $475 | 26-99 Learners: | $425 |
100+ Learners: | $380 | ||
Fundamental Skills for Preceptors | |||
3-25 Learners: | $121 | 26-99 Learners: | $110 |
100+ Learners: | $102 | ||
Professional Development | |||
AACN: Acute and Critical Care Pharmacology | |||
3-25 Learners: | $236 | 26-99 Learners: | $210 |
100+ Learners: | $195 | ||
AACN & ECMO Institute: The ECMO Course | |||
3-25 Learners: | $450 | 26-99 Learners: | $428 |
100+ Learners: | $406 | ||
Certification Review | |||
Adult CCRN Certification Review Course | |||
3-25 Learners: | $174 | 26-99 Learners: | $159 |
100+ Learners: | $129 | ||
Assessment | |||
AACN Knowledge Assessment Tool | |||
1-25 Learners: | $50 | 26-99 Learners: | $45 |
100-349 Learners: | $40 | 350+ Learners: | $36 |
Buy Modules Separately | |||
ECCO: Modules
ECCO modules are available as standalone learning units to tailor your learner’s orientation experience. |
|||
3-50 Learners: | $64 | 100-349 Learners: | $59 |
51-99 Learners: | $52 | 350+ Learners: | $46 |
Your LearnCenter license automatically provides access to three full site managers and usage of full learning administration capabilities. To further assist you, for a fee we offer extra site manager and administrative-only manager access. Administrative-only access is beneficial for LearnCenter’s with very large numbers of learners who are not managed by site managers, and also helpful for managing administrative workloads. This option does not allow access to courseware.
Other Fees | |
---|---|
LMS Site Manager Access | 3 site managers FREE, $350 per additional site manager |
LMS Administrator Access | $100 per administrator |